Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 65 |
|---|
| % of pupils achieving level four in both English and Maths | 66 |
|---|---|
| % of pupils achieving level four in English | 68 |
| % of pupils achieving level four in Maths | 88 |
| % of pupils achieving level four in Science | 95 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 257 |
| Aggregate score over the previous three years | 260 |
| % of pupils achieving level five in English | 29 |
|---|---|
| % of pupils achieving level five in Maths | 38 |
| % of pupils achieving level five in Science | 46 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By joelg1974 at 15:56 on 27/01/11
By joelg1974 at 15:49 on 27/01/11
By Jennie_Walker at 07:55 on 13/09/10
By Mark19755 at 20:34 on 08/09/10
By joelg1974 at 23:47 on 30/08/10
Reply to a discussion to make it popular.
By Georgia Rose Chauffeurs
at 13:06 on 11/05/12
0 replies
By Colourwave1
at 13:17 on 29/11/10
0 replies